Systems » FoxTail VAB Oil Skimmer
The Vertical Adhesion Band Oil Skimmer "FOXTAIL" is developed in Norway and more than 50 units are readily available since 1985 and utilised in coastal near areas as well as offshore in rough seas in Norway.
For detailed information, please see the brochure:
| Model type | VAB 2-6 | VAB 4-6 | VAB 4-9 | VAB 8-9 | VAB 8-14 |
|---|---|---|---|---|---|
| Capacity | 9 m3/h | 20 m3/h | 35 m3/h | 55 m3/h | 80 m3/h |
| Weigth of empty skimmer | 125 kg | 220 kg | 540 kg | 875 kg | 900 kg |
| Weight of operating skimmer | 220 kg | 420 kg | 700 kg | 1200 kg | 1400 kg |
| Outside dimensions (L × W × H) | 0.9 × 0.7 × 0.8 | 0.9 × 1.3 × 0.8 | 1.7 × 1.6 × 1.0 | 2.2 × 2.4 × 1.1 | 2.2 × 2.4 × 1.1 |
| No.s of Foxmops | 2 | 4 | 4 | 8 | 8 |
| Length of Foxmops | 10 m | 10 m | 15 m | 15 m | 15 m |
| Foxmops' size | 6″ | 6″ | 9″ | 9″ | 14″ |
| Transferpump capacity | 15 m3/h | 25 m3/h | 40 m3/h | 86 m3/h | 100 m3/h |
| Total system weight w/container | 454 kg | 1005 kg | 1360 kg | 2130 kg | 2255 kg |
| Matching Powerpack type | 120/60D | 140/90D | 150/110D | 150/150D | 150/200D |
| Powerpack size (L × W × H) | 1.5 × 0.8 × 1.1 | 1.5 × 0.8 × 1.1 | 1.85 × 0.9 × 1.2 | 2.13 × 1.0 × 1.3 | 2.13 × 1.0 × 1.3 |
| Powerpack weight | 770 kg | 770 kg | 1050 kg | 1200 kg | 1200 kg |
Images
Some images of the Markleen oil recovery systems and equipment is shown below.
Foxtail VAB 4-9 skimmer in service close to the Norwegian coast.
Foxtail VAB 4-9 skimmer.
Foxtail VAB 8-14 skimmer in service in the North Sea.
Foxtail Vertical Adhesion Band Oil Skimmer system arrangement.